HQ2100 Portable Multi-Meter with Gel pH Electrode PHC101, 1 m Cable
A robust and intuitive range of portable meters, instilling confidence in reporting and managing your results.
The HQ Series is for water quality professionals who want to perform electrochemical analysis for field and lab environments. Our new portable platform will allow you to collect intuitive, accurate measurements, manage data, and easily review results, while supplying an IP67 robustness rating.
They provide a true rugged, field-ready solution with on-screen, visual step-by-step operating guidance that provides users with confidence in reporting and managing their results. Unlike other field meters with basic user interfaces and without easily accessible data, the HQ Series secures, simplifies, and accelerates the complete measurement process for field users.
Choose from 4 models, including the three-input HQ4000 series, dual-input HQ2000 series, and single-input HQ1000 series. These meters offer a range in measurement versatility - eliminating the need for multiple pieces of equipment.
Features:
Performing a successful calibration has never been so simple
Deliver your daily activity in just a few clicks
Sensors designed for every application
Peace of mind: Hach service and support will be there for you
Specifications
Accessories Included | USB charger, power cable, and clips |
Automatic Buffer Recognition: | Yes |
Backlignt | Yes |
Cable Length: | 1 m |
Calibration Intervals/Alerts/Reminder: | Off, selectable from 2 hours to 7 days |
Certifications: | CE, FCC, ISED, RCM, KC, ETL Verified: US DOE/ NRCan Energy Efficiency, RoHS |
Data Export: | USB connection to PC or USB storage device (limited to the storage device capacity). |
Data Memory: | 10,000 data points |
Data Storage: | Automatic in Press to Read Mode and Interval Mode. Manual in Continuous Read Mode. |
Dimensions (H x W x D): | 63 mm x 97 mm x 220 mm |
Display: | Up to 3 parameters at a time, dependent on HQ model |
Display Type: | 536x336 Mono-TFT |
DO Measurement Range: | 0.1 - 20.0 mg/L (ppm), 1 - 200% saturation |
DO Resolution: | 0.1 |
Enclosure Rating: | IP67 (with battery compartment installed) |
GLP Features: | Date; Time; Sample ID; Operator ID, Calibration |
Inputs: | 1 |
Instrument: | Portable |
ISE Direct Measurement Range: | No |
ISE Electrode Calibration: | No |
Kit? | Yes |
Languages: | English, Chinese - Simplified, Spanish, French, German, Italian, Japanese, Turkish, Dutch, Portuguese (PT & BR), Korean, Danish, Swedish, Polish, Norwegian, Hungarian, Greek, Finnish, Czech, Romanian, Croatian, Bulgarian, Slovak, Lithuanian, Estonian, Slovenian, Russian |
Lock Function: | Continuous / Auto-stabilization ("press to read") / At Interval |
Measurement Method: | Probe specific programmed method settings |
Model: | HQ2100 Multi/1 Channel |
mV Measurement at Stable Reading: | Yes |
mV Measurement Range: | Yes |
mV Resolution: | 0.1 mV |
Operating Error Messages: | Clear text error messages displayed |
Operating Humidity: | 90% (non-condensing) |
Operating Interface: | Soft Touch Keypad |
Operating Temperature: | 0 - 60 °C |
ORP Electrode Calibration: | Predefined ORP standards (including Zobell's solution) |
Parameter: | pH |
pH Buffer Sets: | Colour-coded: 4.01, 7.00, 10.01 pH; IUPAC: 1.679, 4.005, 7.000, 10.012, 12.45 DIN: 1.09, 4.65, 9.23 User-defined custom buffer sets |
pH Electrode calibration: | 1 - 3 Calibration points Calibration summary data logged and displayed |
pH Measurement Range: | 0 - 14 pH |
pH Resolution: | Selectable: 0.001/0.01/0.1 pH |
Power Supply: | Rechargeable lithium-ion battery 18650 (internal) Class II, USB power adapter: 100 - 240 VAC, 50/60 Hz input; 5 VDC at 2 A USB power adapter output (external) |
Probes included: | PHC10101 |
Probe Type: | Intellical Standard Laboratory or Rugged Field |
Protection Class: | IEC Class III (SELV (Separated/Safety Extra-Low Voltage) powered); external |
Salinity Measurement Range: | 0 - 42 (ppt) (‰) |
Salinity Resolution: | 0.01 (ppt) (‰) |
Sensor A: | PHC10101 |
Sensor B: | None |
Sensor C: | None |
Storage Conditions: | -20 - 60 °C, max. 90% relative humidity (non-condensing) |
TDS Measurement Range: | 0.00 mg/L - 50.0 g/L NaCl |
TDS Resolution: | 0.01 mg/L - 0.1 g/L upon measuring range |
Temperature Compensation: | Automatic Temperature compensation for pH |
Temperature Measurement: | °C or °F |
Temperature Resolution: | 0.1 °C |
Type of measurement: | Field Measurements |
Warranty: | 12 months |
Weight: | 519 g (Meter only) |
What's included?: | LEV015.53.2100A HQ2100 Portable pH/ORP/EC/TDS/DO Multi-Meter, 1 channel PHC10101 IntelliCAL pH electrode, pH 2-14, 0-50 °C, 1 m cable LEZ015.99.A001A HQ standard electrode field case LEZ015.99A003A HQ hand strap & kickstand LEZ015.99.A004A HQ protective glove 2097000 Disposable wipes, 11x22 cm, pk/280 2770020 Singlet single-use pH Buffer, pH 4.01, pk/20 2770120 Singlet single-use pH Buffer, pH 7.00, pk/20 2770220 Singlet single-use pH Buffer, pH 10.01, pk/20 User manuals |
Technical Data
Model | HQ1110 pH/ORP/1 Channel | HQ1130 DO/1 Channel | HQ1140 EC/TDS/1 Channel | HQ2100 Multi/1 Channel | HQ2200 Multi/2 Channels | HQ4100 Multi/ISE/1 Channel | HQ4200 Multi/ISE/2 Channels | HQ4300 Multi/ISE/3 Channels |
Data Memory | 5000 data points | 10,000 data points | 100,000 data points | |||||
Display Type | 536x336 Mono-TFT | 536x336 Mono-TFT | 640x480 Color TFT | |||||
Inputs | 1 | 1 | 2 | 1 | 2 | 3 | ||
Weight (Meter only) | 519g | 519g | 541g | 530g | 550g | 570g | ||
Warranty | EU: 2 years US and other geographies: 1 year | EU: 2 years US and other geographies: 1 year | 3 years | |||||
Dimensions (H x W x D) | 63 mm x 97 mm x 220 mm | |||||||
Enclosure Rating | IP67 (with battery compartment installed) | |||||||
Data Storage | Automatic in Press to Read Mode and Interval Mode. Manual in Continuous Read Mode | |||||||
Data Export | USB connection to PC or USB storage device (limited to the storage device capacity). | |||||||
Software available | Claros | |||||||
Display | Up to 3 parameters at a time, dependent on HQ mode | |||||||
Backlight | Yes | |||||||
Lock Function | Continuous / Auto-stabilization (“press to read”) / At Interva | |||||||
Languages | English, Chinese - Simplified, Spanish, French, German, Italian, Japanese, Turkish, Dutch, Portuguese (PT & BR), Korean, Danish, Swedish, Polish, Norwegian, Hungarian, Greek, Finnish, Czech, Romanian, Croatian, Bulgarian, Slovak, Lithuanian, Estonian, Slovenian, Russian | |||||||
Certifications | CE, FCC, ISED, RCM, KC, ETL Verified: US DOE/ NRCan Energy Efficiency, RoHS | |||||||
GLP Features | Date; Time; Sample ID; Operator ID, Calibration | |||||||
Power Supply | Rechargeable lithium-ion battery 18650 (internal) Class II, USB power adapter: 100 - 240 VAC, 50/60 Hz input; 5 VDC at 2 A USB power adapter output (external) |