TSI Q-TRAK 7575 Indoor Air Quality Monitor
Providing a comfortable, safe and healthy indoor environment is an increasingly important concern. Good air quality increases concentration and productivity. It can also reduce lost days due to absence. TSI's Q-TRAK™ Indoor Air Quality Monitor 7575 provides quick, accurate information to assess key indoor air quality (IAQ) parameters.
Features:
Simultaneously displays CO2 CO temperature and humidity measurements
Calculates dew point wet bulb and percent outside air
Large graphic display
One instrument with multiple plug-in probe options including VOCs and air velocity
Store up to 39 days of data collected at one-minute log intervals
TRAKPRO data analysis software provided for data logging analysis and documenting results
Bluetooth communications for transferring data or remote polling
Displays up to 5 measurements
On-screen messages and instructions
Supports 12 different languages
Applications:
Simultaneously displays CO2 CO temperature and humidity measurements
Calculates dew point wet bulb and percent outside air
Large graphic display
One instrument with multiple plug-in probe options including VOCs and air velocity
Store up to 39 days of data collected at one-minute log intervals
TRAKPRO data analysis software provided for data logging analysis and documenting results
Bluetooth communications for transferring data or remote polling
Displays up to 5 measurements
On-screen messages and instructions
Supports 12 different languages
Log Intervals | 1 second up to 1 hour (user selectable) |
Barometric Pressure - Accuracy | ±2% of reading |
% Outside Air | Range - 0 to 100%\nResolution - 0.1% |
Relative Humidity (IAQ Probe Models 980 and 982) | Sensor Type - Thin-film capacitive\nRange - 5 to 95% RH\nAccuracy4 - ±3% RH\nResolution - 0.1% RH\nResponse Time - 20 seconds (for 63% of final |
Temperature (IAQ Probe Models 980 and 982) | Sensor Type - Thermistor\nRange - 0 to 60°C (32 to 140°F)\nAccuracy - 3 0.5°C (±1.0°F)\nResolution - 0.1°C (0.1°F)\nResponse Time - 30 seconds ( |
Carbon Monoxide (IAQ Probe Model 982) | Sensor Type - Electro-chemical\nRange - 0 to 500 ppm\nAccuracy - ±3% of reading or 3 ppm whichever is greater\nResolution - 0.1 ppm\nResponse T |
Time Constants | 1 sec 5 sec 10 sec 20 sec 30 sec (user selectable) |
Meter Dimensions | 9.7 cm × 21.1 cm × 5.3 cm (3.8 in. × 8.3 in. × 2.1 in.) |
Logging Capability - Range | Logs up to 56035 data points with key (4) measured\nparameters enabled 39 days at 1-minute log intervals |
Storage Temperature | -20 to 60°C (-4 to 146°F) |
Operating Temperature | 5 to 45°C (40 to 113°F) |
Barometric Pressure - Range | 517.15 to 930.87 mm Hg (20.36 to 36.648 in. Hg) |
Carbon Dioxide (IAQ Probe Models 980 and 982) | Sensor Type - Dual-wavelength NDIR (non-dispersive infrared)\nRange - 0 to 5000 ppm\nAccuracy6 - ±3.0% of reading or ±50 ppm whichever is gr |
Dimension
US | Metric | |
Probe Dimensions - Length | 7.0 | 178 |
Probe Dimensions - Diameter | 0.75 | 19 |
Weight
US | Metric | |
Weight - with Batteries | 0.8 | 0.36 |